<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman</PublisherName>
				<JournalTitle>Journal of New Studies in Sport Management</JournalTitle>
				<Issn>2717-4069</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Structural Model of Fans' Perceptions toward Sustainable Social, Environmental, and Economic Outcomes in Football Clubs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">4980</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jnssm.2025.24862.1367</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Pashaie</LastName>
<Affiliation>Department of Sport Management, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Golmohammadi</LastName>
<Affiliation>Department of Physical Education and Sport, Institute of Health Science, Cumhuriyet University, Sivas, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Mücahit</FirstName>
					<LastName>Fişne</LastName>
<Affiliation>Department of Sport Management, Faculty of Sports Sciences, Sivas Cumhuriyet University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the impact of fan perceptions on the social, environmental, and economic benefits of sustainability initiatives, using Tractor FC in Tabriz as a case study. Employing structural equation modeling (SEM), it examines how fans’ attitudes toward their club’s environmental and social responsibility efforts translate into meaningful behavioral, societal, and economic outcomes. Findings show that positive fan perceptions significantly strengthen community cohesion, promote pro-environmental behaviors, and stimulate economic interaction, including merchandise purchases and match attendance. This study emphasizes the coherence of the sustainability framework and shows how sports organizations can act as important drivers for sustainable development. By empirically testing these relationships within a diverse cultural context, this study extends the understanding of how culturally specific factors shape sustainable practices in sport, offering valuable insights for both scholars and practitioners.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fan perception</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sports sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental initiatives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic engagement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Cohesion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jnssm.uk.ac.ir/article_4980_f49c60df042239ef48b179024746f143.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
