<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman</PublisherName>
				<JournalTitle>Journal of New Studies in Sport Management</JournalTitle>
				<Issn>2717-4069</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bibliometric Analysis of sports management Research</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">4490</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jnssm.2024.22723.1252</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad Hasan</FirstName>
					<LastName>Peymanfar</LastName>
<Affiliation>Assistant Professor of Sport Management, Sport Science and Physical Education faculty, Kharazmi University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-9900-8904</Identifier>

</Author>
<Author>
					<FirstName>Davoud</FirstName>
					<LastName>Haseli</LastName>
<Affiliation>Assistant Professor of Knowledge and Information Science, Kharazmi University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This study aims to conduct a bibliometric analysis of sports management research using Scopus-indexed publications. The analysis covers various aspects such as document types, publication year trends, journals, authorship collaboration, global and institutional collaboration, as well as trends and topical focuses within the field. The results demonstrate a significant growth in sports management research over time. The analysis of findings reveals important clusters representing different themes and trends, illustrating the complexity and diversity of the field. There is a notable shift in sports management research towards recognizing the social, economic, and environmental dimensions of the discipline. The findings of this research hold great value for researchers, scholars, students, universities, managers, and decision-makers in the field of sports management. They provide valuable insights for various stakeholders, enabling them to stay informed about research trends, identify collaboration opportunities, and comprehend the evolving landscape of sports management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sports Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sport Developmen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sports marketing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sports Policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Research Networking</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jnssm.uk.ac.ir/article_4490_ee01cfdf14a3813636f5980e83a4c2d0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
